<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ginnie Mae Investing</title>
	<atom:link href="http://investorjunkie.com/2049/ginnie-mae-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorjunkie.com/2049/ginnie-mae-investing/</link>
	<description>My Business and Financial Freedom Journey</description>
	<lastBuildDate>Tue, 15 May 2012 22:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: High-Yield Investing In a Low-Yield Environment</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-53350</link>
		<dc:creator>High-Yield Investing In a Low-Yield Environment</dc:creator>
		<pubDate>Thu, 22 Dec 2011 08:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-53350</guid>
		<description>[...] only because most investors will not have the capital requirements to buy directly. I discuss about Ginnie Mae investing in more detail on my [...]</description>
		<content:encoded><![CDATA[<p>[...] only because most investors will not have the capital requirements to buy directly. I discuss about Ginnie Mae investing in more detail on my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-37235</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-37235</guid>
		<description>Hi Paul,

That is a question to ask the specific mutual fund. Generally with mutual funds you are only entitled to the interest of the ex-dividend date of the mutual fund, not the ex-dividend date of the stocks and bonds owned within the fund itself.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>That is a question to ask the specific mutual fund. Generally with mutual funds you are only entitled to the interest of the ex-dividend date of the mutual fund, not the ex-dividend date of the stocks and bonds owned within the fund itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul kayle</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-37234</link>
		<dc:creator>paul kayle</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-37234</guid>
		<description>If you sell your ginnie mae mutual fund before the end of the month, are you entitled to the
interest earned to the sell date.?</description>
		<content:encoded><![CDATA[<p>If you sell your ginnie mae mutual fund before the end of the month, are you entitled to the<br />
interest earned to the sell date.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-17202</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Thu, 30 Dec 2010 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-17202</guid>
		<description>Hi Bill,

Thanks for visiting.

Be aware of the difference between bonds and bond funds.

http://investorjunkie.com/3071/bonds-vs-bond-funds/

If we have a spike in interest rates (muni funds have recently taken a hit) this would cause a dip in GNMA NAV prices which would results in a decrease in your net return.</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Thanks for visiting.</p>
<p>Be aware of the difference between bonds and bond funds.</p>
<p><a href="http://investorjunkie.com/3071/bonds-vs-bond-funds/" rel="nofollow">http://investorjunkie.com/3071/bonds-vs-bond-funds/</a></p>
<p>If we have a spike in interest rates (muni funds have recently taken a hit) this would cause a dip in GNMA NAV prices which would results in a decrease in your net return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-17193</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-17193</guid>
		<description>How timely!!  Confirms my interest in selecting GNMA for my Rollover IRA.  I&#039;m tired to chasing dips at 70 yrs of age.</description>
		<content:encoded><![CDATA[<p>How timely!!  Confirms my interest in selecting GNMA for my Rollover IRA.  I&#8217;m tired to chasing dips at 70 yrs of age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-12213</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-12213</guid>
		<description>Hi,

15 - 30 years 

http://www.totalmerrill.com/TotalMerrill/pages/ArticleViewer.aspx?TITLE=mortgage-backedsecurities

I&#039;m not aware if they are any shorter maturity.  They are callable bonds since the owner of the mortgage can prepay or refi.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>15 &#8211; 30 years </p>
<p><a href="http://www.totalmerrill.com/TotalMerrill/pages/ArticleViewer.aspx?TITLE=mortgage-backedsecurities" rel="nofollow">http://www.totalmerrill.com/TotalMerrill/pages/ArticleViewer.aspx?TITLE=mortgage-backedsecurities</a></p>
<p>I&#8217;m not aware if they are any shorter maturity.  They are callable bonds since the owner of the mortgage can prepay or refi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-12160</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 31 Oct 2010 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-12160</guid>
		<description>Thanks for the article. Do GNMAs have varying maturities similar to treasuries? I noticed that the duration for the vanguard GNMA is low, like 1.9 years - implying relatively short-term investments. On the Wall Street Journal page all they show are quotes for &quot;30 yr&quot; GNMAs and they don&#039;t provide a yield. 
Thank you for any help you can give.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. Do GNMAs have varying maturities similar to treasuries? I noticed that the duration for the vanguard GNMA is low, like 1.9 years &#8211; implying relatively short-term investments. On the Wall Street Journal page all they show are quotes for &#8220;30 yr&#8221; GNMAs and they don&#8217;t provide a yield.<br />
Thank you for any help you can give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-563</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-563</guid>
		<description>Hey Paul, thanks for visiting. I don&#039;t think your assessment is way off.  The question is when will rate hikes occur?  I think we have a least one year, because the FED will base a rate increase upon the unemployment number. </description>
		<content:encoded><![CDATA[<p>Hey Paul, thanks for visiting. I don&#039;t think your assessment is way off.  The question is when will rate hikes occur?  I think we have a least one year, because the FED will base a rate increase upon the unemployment number. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-562</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-562</guid>
		<description>GMNA&#8217;s are a great investment with stable or dropping interest rates. They tend to act much like long term bond funds. Right now I think we are on the cusp of some rate hikes which will decay the principal values of GMNA funds. 
 
 </description>
		<content:encoded><![CDATA[<p>GMNA&rsquo;s are a great investment with stable or dropping interest rates. They tend to act much like long term bond funds. Right now I think we are on the cusp of some rate hikes which will decay the principal values of GMNA funds. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-467</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-467</guid>
		<description>Only time will tell on the inflation issue. </description>
		<content:encoded><![CDATA[<p>Only time will tell on the inflation issue. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ParisGirl111</title>
		<link>http://investorjunkie.com/2049/ginnie-mae-investing/#comment-466</link>
		<dc:creator>ParisGirl111</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2049#comment-466</guid>
		<description>I have never heard of Ginnie Mae before.  I appreciate this post.  Just curious, with an average of a little over 6% return, will this be anything after inflation?   
 
 </description>
		<content:encoded><![CDATA[<p>I have never heard of Ginnie Mae before.  I appreciate this post.  Just curious, with an average of a little over 6% return, will this be anything after inflation?   </p>
]]></content:encoded>
	</item>
</channel>
</rss>

