<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is Investing and Owning a Small Business Related?</title>
	<atom:link href="http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/</link>
	<description>My Business and Financial Freedom Journey</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-687</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 19:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-687</guid>
		<description>Hi Damilola, 
 
Thanks for visiting.  I&#039;m not saying indexing is bad.  Quite the opposite, I believe index should be done by most people.  In my case most of my asset allocation is indexed based.  Partly because of 401k, also because I believe you should have at least 80% into index based funds.  For specific stock picking no more than 10% of your assets should be used. </description>
		<content:encoded><![CDATA[<p>Hi Damilola, </p>
<p>Thanks for visiting.  I&#039;m not saying indexing is bad.  Quite the opposite, I believe index should be done by most people.  In my case most of my asset allocation is indexed based.  Partly because of 401k, also because I believe you should have at least 80% into index based funds.  For specific stock picking no more than 10% of your assets should be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damilola</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-686</link>
		<dc:creator>Damilola</dc:creator>
		<pubDate>Tue, 30 Mar 2010 14:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-686</guid>
		<description>I can see why you advocate stock-picking . . . you&#039;re also an entepreneur. Both like to hedge their bets. Not saying that is wrong, but that&#039;s something for me way down the line.  
In the meantime, I&#039;m still in the mutual funds (at least until graduation comes). Great post @ Consumerism Commentary </description>
		<content:encoded><![CDATA[<p>I can see why you advocate stock-picking . . . you&#039;re also an entepreneur. Both like to hedge their bets. Not saying that is wrong, but that&#039;s something for me way down the line.<br />
In the meantime, I&#039;m still in the mutual funds (at least until graduation comes). Great post @ Consumerism Commentary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-624</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-624</guid>
		<description>Good point about the weird anomalies!  I never directly thought of that but you are correct as that&#039;s part of my research when looking at the SEC filings.  </description>
		<content:encoded><![CDATA[<p>Good point about the weird anomalies!  I never directly thought of that but you are correct as that&#039;s part of my research when looking at the SEC filings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-623</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-623</guid>
		<description>Just to play devil&#039;s advocate, one thing you learn when you run your own business (and I&#039;m sure you&#039;ve noticed this) is how weirdly the profit and loss and balance sheet of your own business look. 
 
It&#039;s like looking at your shadow, rather than yourself, and gives a really interesting insight into how as an investor it&#039;s hard to truly sense where the money is going from the accounts. Certainly why I tend to favor a combination of simple ratios, cashflow, and looking for weird anomalies when I do invest in individual stocks (echo the favoring in general of indexing!) </description>
		<content:encoded><![CDATA[<p>Just to play devil&#039;s advocate, one thing you learn when you run your own business (and I&#039;m sure you&#039;ve noticed this) is how weirdly the profit and loss and balance sheet of your own business look. </p>
<p>It&#039;s like looking at your shadow, rather than yourself, and gives a really interesting insight into how as an investor it&#039;s hard to truly sense where the money is going from the accounts. Certainly why I tend to favor a combination of simple ratios, cashflow, and looking for weird anomalies when I do invest in individual stocks (echo the favoring in general of indexing!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-549</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Sat, 13 Mar 2010 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-549</guid>
		<description>Yea RE has other issues cons with, though believe in RE also myself.  I plan on picking up more RE in the next 5 years. </description>
		<content:encoded><![CDATA[<p>Yea RE has other issues cons with, though believe in RE also myself.  I plan on picking up more RE in the next 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @mslorax</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-547</link>
		<dc:creator>@mslorax</dc:creator>
		<pubDate>Sat, 13 Mar 2010 13:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-547</guid>
		<description>Hi IJ: 
This was a great post.  I am preparing a post on my blog about sucking as a stock picker using APPL as an example.  I am very successful in real estate. </description>
		<content:encoded><![CDATA[<p>Hi IJ:<br />
This was a great post.  I am preparing a post on my blog about sucking as a stock picker using APPL as an example.  I am very successful in real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-484</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-484</guid>
		<description>Right!  :-) That means after BRK-B split it was a better deal right?  If this were the case I&#039;m gonna go buy some penny stocks.  </description>
		<content:encoded><![CDATA[<p>Right!  <img src='http://investorjunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  That means after BRK-B split it was a better deal right?  If this were the case I&#039;m gonna go buy some penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-483</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-483</guid>
		<description>The best is when people think a $3 stock is good value vs. a $200 stock.  Ahhhhhhh, sometimes ignorance is bliss! 
 
 </description>
		<content:encoded><![CDATA[<p>The best is when people think a $3 stock is good value vs. a $200 stock.  Ahhhhhhh, sometimes ignorance is bliss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-479</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-479</guid>
		<description>Hey Money Funk.  Yes you are correct.  Investing in specific stocks is not for everyone.  Investing in indexes don&#039;t require as much skill and it&#039;s more about proper asset allocation.   </description>
		<content:encoded><![CDATA[<p>Hey Money Funk.  Yes you are correct.  Investing in specific stocks is not for everyone.  Investing in indexes don&#039;t require as much skill and it&#039;s more about proper asset allocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-477</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-477</guid>
		<description>I&#039;ve heard that about index investing and that it can beat many of the active mutual fund managers in the process. And at one time, I was investing in the S&amp;P500. But I stupidly got money hungry, took the tax penalty, and spent the funds. It wasn&#039;t much, but it was a start. I plan to invest in the S&amp;P500 again, but the time is not yet right for me. Soon. ;) </description>
		<content:encoded><![CDATA[<p>I&#039;ve heard that about index investing and that it can beat many of the active mutual fund managers in the process. And at one time, I was investing in the S&amp;P500. But I stupidly got money hungry, took the tax penalty, and spent the funds. It wasn&#039;t much, but it was a start. I plan to invest in the S&amp;P500 again, but the time is not yet right for me. Soon. <img src='http://investorjunkie.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-474</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-474</guid>
		<description>Hey Evan, 
 
See: 
&lt;a href=&quot;http://investorjunkie.com/about&quot; target=&quot;_blank&quot;&gt;http://investorjunkie.com/about&lt;/a&gt; 
 
No the business is not related to investing.  It&#039;s technology based.  In due time more about me.  In the end though it&#039;s not about me, it&#039;s about being a better investor. </description>
		<content:encoded><![CDATA[<p>Hey Evan, </p>
<p>See:<br />
<a href="http://investorjunkie.com/about" target="_blank">http://investorjunkie.com/about</a> </p>
<p>No the business is not related to investing.  It&#039;s technology based.  In due time more about me.  In the end though it&#039;s not about me, it&#039;s about being a better investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://investorjunkie.com/2110/how-is-investing-and-owning-a-small-business-related/#comment-473</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2110#comment-473</guid>
		<description>Do you have a business now? Is it related to investing?  I want more info about IJ, besides that he has a pretty kick ass blog roll </description>
		<content:encoded><![CDATA[<p>Do you have a business now? Is it related to investing?  I want more info about IJ, besides that he has a pretty kick ass blog roll</p>
]]></content:encoded>
	</item>
</channel>
</rss>

