<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investor Junkie</title>
	<atom:link href="http://investorjunkie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorjunkie.com</link>
	<description>My Business and Financial Freedom Journey</description>
	<lastBuildDate>Sat, 19 May 2012 08:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Tax Efficient Investing by Tom@easyfinance</title>
		<link>http://investorjunkie.com/2898/tax-efficient-investing/#comment-87069</link>
		<dc:creator>Tom@easyfinance</dc:creator>
		<pubDate>Sat, 19 May 2012 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2898#comment-87069</guid>
		<description>Fantastic analysis. Personally I prefer ISAs (Individual Savings Accounts) mostly because I can use them to save cash, or invest in stocks and shares. Moreover I don&#039;t have to pay any tax on the interest or dividends I receive from an ISA and any profits from investments are free of Capital Gains Tax.</description>
		<content:encoded><![CDATA[<p>Fantastic analysis. Personally I prefer ISAs (Individual Savings Accounts) mostly because I can use them to save cash, or invest in stocks and shares. Moreover I don&#8217;t have to pay any tax on the interest or dividends I receive from an ISA and any profits from investments are free of Capital Gains Tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Efficient Investing by Tax Efficient Investing &#124; Investing and Retirement Info</title>
		<link>http://investorjunkie.com/2898/tax-efficient-investing/#comment-86905</link>
		<dc:creator>Tax Efficient Investing &#124; Investing and Retirement Info</dc:creator>
		<pubDate>Fri, 18 May 2012 12:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=2898#comment-86905</guid>
		<description>[...] Read the full article here:  Tax Efficient Investing [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full article here:  Tax Efficient Investing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Lending Club No Longer a Good Investment? by Dan B</title>
		<link>http://investorjunkie.com/7388/lending-club-no-longer-good-investment/#comment-86901</link>
		<dc:creator>Dan B</dc:creator>
		<pubDate>Fri, 18 May 2012 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=7388#comment-86901</guid>
		<description>Scam is the default word for the uninformed across virtually all subjects. Once you read that word you can pretty much be assured that nothing that follows will make much sense.</description>
		<content:encoded><![CDATA[<p>Scam is the default word for the uninformed across virtually all subjects. Once you read that word you can pretty much be assured that nothing that follows will make much sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Ameritrade Review – The Perfect Online Broker? by Larry Ludwig</title>
		<link>http://investorjunkie.com/6233/td-ameritrade-review/#comment-86782</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Fri, 18 May 2012 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=6233#comment-86782</guid>
		<description>Hi,

TradeKing or OptionsXpress are two options. OptionsXpress has a decent promo also going on.

http://investorjunkie.com/9215/optionsxpress-promo-code/

If not them check out our &quot;top stock brokers&quot; at the top nave for the various brokers and promotions.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>TradeKing or OptionsXpress are two options. OptionsXpress has a decent promo also going on.</p>
<p><a href="http://investorjunkie.com/9215/optionsxpress-promo-code/" rel="nofollow">http://investorjunkie.com/9215/optionsxpress-promo-code/</a></p>
<p>If not them check out our &#8220;top stock brokers&#8221; at the top nave for the various brokers and promotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Ameritrade Review – The Perfect Online Broker? by Sal</title>
		<link>http://investorjunkie.com/6233/td-ameritrade-review/#comment-86777</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Fri, 18 May 2012 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=6233#comment-86777</guid>
		<description>Do you have any suggestions for alternatives to TD Ameritrade?  I found out Joe Ricketts (who is on the board of directors for TD and was the founder) contributes to Super PACs that don&#039;t focus on real issues and I am looking to move my money ASAP.  Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have any suggestions for alternatives to TD Ameritrade?  I found out Joe Ricketts (who is on the board of directors for TD and was the founder) contributes to Super PACs that don&#8217;t focus on real issues and I am looking to move my money ASAP.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PE Ratios Don&#8217;t Matter by Carnival of Retirement 19th Edition &#124; Portfolio Princess</title>
		<link>http://investorjunkie.com/13272/pe-ratios-matter/#comment-86428</link>
		<dc:creator>Carnival of Retirement 19th Edition &#124; Portfolio Princess</dc:creator>
		<pubDate>Tue, 15 May 2012 22:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=13272#comment-86428</guid>
		<description>[...] Junkie @ Investor Junkie writes Why PE Ratios Don&#8217;t Matter &#8211; Here’s why I think PE ratios are more likely to mislead investors than put them on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Junkie @ Investor Junkie writes Why PE Ratios Don&#8217;t Matter &#8211; Here’s why I think PE ratios are more likely to mislead investors than put them on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing In A Rental Property by JT McGee</title>
		<link>http://investorjunkie.com/13181/investing-rental-property/#comment-86297</link>
		<dc:creator>JT McGee</dc:creator>
		<pubDate>Tue, 15 May 2012 04:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=13181#comment-86297</guid>
		<description>No one can own more than 10% of a REIT. I heard that forever ago but never really thought about why that rule would be in place. It all makes sense now!</description>
		<content:encoded><![CDATA[<p>No one can own more than 10% of a REIT. I heard that forever ago but never really thought about why that rule would be in place. It all makes sense now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lending Club Review &#8211; How to Become a Bank by Larry Ludwig</title>
		<link>http://investorjunkie.com/4/lending-club-review/#comment-86269</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Mon, 14 May 2012 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorjunkie.com/?p=4#comment-86269</guid>
		<description>Hi,

Lending Clubs NAR != APR. Possible defaults and cash not invested is not part of this calculation. A quick estimate of your ROI is usually 2% below NAR. For an accurate estimate of ROI there are a few online sites like Nickel Steamroller:

http://www.nickelsteamroller.com/portfolio

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Lending Clubs NAR != APR. Possible defaults and cash not invested is not part of this calculation. A quick estimate of your ROI is usually 2% below NAR. For an accurate estimate of ROI there are a few online sites like Nickel Steamroller:</p>
<p><a href="http://www.nickelsteamroller.com/portfolio" rel="nofollow">http://www.nickelsteamroller.com/portfolio</a></p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lending Club Review &#8211; How to Become a Bank by StandardRaiser</title>
		<link>http://investorjunkie.com/4/lending-club-review/#comment-86266</link>
		<dc:creator>StandardRaiser</dc:creator>
		<pubDate>Mon, 14 May 2012 22:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorjunkie.com/?p=4#comment-86266</guid>
		<description>Okay Investor Junkie, question for you.  Is the net interest rate the lending club annualized rate or is that factoring in the principal repaid per payment?</description>
		<content:encoded><![CDATA[<p>Okay Investor Junkie, question for you.  Is the net interest rate the lending club annualized rate or is that factoring in the principal repaid per payment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Tactical Asset Allocation? by Mike</title>
		<link>http://investorjunkie.com/11557/tactical-asset-allocation/#comment-86239</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 14 May 2012 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11557#comment-86239</guid>
		<description>Tactical Asset Allocation is simply a &quot;less severe&quot; form of market timing.  While comforting in theory, there is no objective (statistical) evidence to suggest that it works.  In fact, the evidence suggests that those who attempt to time the markets most often end up seriously harming their portfolios (and their odds of a successful investment experience).  Beyond rebalancing, there&#039;s simply no need to worry about any active strategies (be they TAA or stock picking).  Active strategies simply add uncompensated risk to investors&#039; portfolios.</description>
		<content:encoded><![CDATA[<p>Tactical Asset Allocation is simply a &#8220;less severe&#8221; form of market timing.  While comforting in theory, there is no objective (statistical) evidence to suggest that it works.  In fact, the evidence suggests that those who attempt to time the markets most often end up seriously harming their portfolios (and their odds of a successful investment experience).  Beyond rebalancing, there&#8217;s simply no need to worry about any active strategies (be they TAA or stock picking).  Active strategies simply add uncompensated risk to investors&#8217; portfolios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Review &#8211; Should I Use Mint? by Larry Ludwig</title>
		<link>http://investorjunkie.com/54/mint-com-review/#comment-86203</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Mon, 14 May 2012 11:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=54#comment-86203</guid>
		<description>The only option you have is sticking with Quicken.</description>
		<content:encoded><![CDATA[<p>The only option you have is sticking with Quicken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Review &#8211; Should I Use Mint? by DSK</title>
		<link>http://investorjunkie.com/54/mint-com-review/#comment-86152</link>
		<dc:creator>DSK</dc:creator>
		<pubDate>Mon, 14 May 2012 02:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=54#comment-86152</guid>
		<description>I kept all of my financial data on Quicken 2004, which did most all I needed. The one thing that bothered me was that ai had to enter regular monthly transactions manually, every month, which was time consuming.  I kept all of my data backed up in a separate directory on my hard drive.  Of course the hard drive died and took ALL of my data and backups with it.  I am now using a Mac, and thought that Mint might be the solution,, but, in order to get my financial records in line, I have to reenter all of my info going back to Dec 2010.  It appears that Mint cannot do this.  Am i correct?  Tried IEEE and iBank4 and both were more than I needed.  Thinking of Checkbook Pro or MoneyWiz if Mint does not work.  Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>I kept all of my financial data on Quicken 2004, which did most all I needed. The one thing that bothered me was that ai had to enter regular monthly transactions manually, every month, which was time consuming.  I kept all of my data backed up in a separate directory on my hard drive.  Of course the hard drive died and took ALL of my data and backups with it.  I am now using a Mac, and thought that Mint might be the solution,, but, in order to get my financial records in line, I have to reenter all of my info going back to Dec 2010.  It appears that Mint cannot do this.  Am i correct?  Tried IEEE and iBank4 and both were more than I needed.  Thinking of Checkbook Pro or MoneyWiz if Mint does not work.  Any help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Your Lending Club Returns by Brady</title>
		<link>http://investorjunkie.com/12060/improving-lending-club-returns/#comment-85945</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Sat, 12 May 2012 16:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12060#comment-85945</guid>
		<description>Peter has filled a niche with his new education product that should prove useful to a lot of people.  I plan on going through the lessons in the next week or two myself.  I haven&#039;t had to deal with taxes against my p2p earnings yet, so I&#039;m particularly interested in reviewing that section to see what I&#039;ll have to deal with next year.  Glad to get your insight after reviewing the product.</description>
		<content:encoded><![CDATA[<p>Peter has filled a niche with his new education product that should prove useful to a lot of people.  I plan on going through the lessons in the next week or two myself.  I haven&#8217;t had to deal with taxes against my p2p earnings yet, so I&#8217;m particularly interested in reviewing that section to see what I&#8217;ll have to deal with next year.  Glad to get your insight after reviewing the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Your Lending Club Returns by Roundup of Social Lending News &#8211; May 12, 2012</title>
		<link>http://investorjunkie.com/12060/improving-lending-club-returns/#comment-85883</link>
		<dc:creator>Roundup of Social Lending News &#8211; May 12, 2012</dc:creator>
		<pubDate>Sat, 12 May 2012 10:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12060#comment-85883</guid>
		<description>[...] Investor Junkie - Improving Your Lending Club Returns [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Junkie - Improving Your Lending Club Returns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PE Ratios Don&#8217;t Matter by Weekend Reading #16 &#8211; Finance and Investing Links</title>
		<link>http://investorjunkie.com/13272/pe-ratios-matter/#comment-85782</link>
		<dc:creator>Weekend Reading #16 &#8211; Finance and Investing Links</dc:creator>
		<pubDate>Fri, 11 May 2012 21:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=13272#comment-85782</guid>
		<description>[...] Why PE Ratios Don&#8217;t Matter  @ Investor Junkie     [...]</description>
		<content:encoded><![CDATA[<p>[...] Why PE Ratios Don&#8217;t Matter  @ Investor Junkie     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lending Club Review &#8211; How to Become a Bank by Dan</title>
		<link>http://investorjunkie.com/4/lending-club-review/#comment-85692</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 11 May 2012 07:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorjunkie.com/?p=4#comment-85692</guid>
		<description>I opened an IRA prime account (minimum investment $20K) in August of 2011. My default rate has been about 3% which is what lending club claims. Net interest rate is over 11%. I initially let LC take control of the account as I opted for the &quot;C&quot; grade.  After 6 months, I decided to take control using filters of my choice and am reinvesting EVERY penny that comes in. I currently have over 1,000 borrowers paying me on average about a buck per month. As I buy more notes (lend more money), every month, I receive MORE $ every month which allows me to lend (buy more notes) and it grows even more quickly. Pretty darn exciting. By the way, I opened this account by transferring the $20k from one of my existing IRA accounts. Obviously, I am very confident with Lending Club, their board of directors and because it&#039;s a growing company. The market isnt paying squat right now as are CDs. Might as well stick your cash underneath your mattress. LOL</description>
		<content:encoded><![CDATA[<p>I opened an IRA prime account (minimum investment $20K) in August of 2011. My default rate has been about 3% which is what lending club claims. Net interest rate is over 11%. I initially let LC take control of the account as I opted for the &#8220;C&#8221; grade.  After 6 months, I decided to take control using filters of my choice and am reinvesting EVERY penny that comes in. I currently have over 1,000 borrowers paying me on average about a buck per month. As I buy more notes (lend more money), every month, I receive MORE $ every month which allows me to lend (buy more notes) and it grows even more quickly. Pretty darn exciting. By the way, I opened this account by transferring the $20k from one of my existing IRA accounts. Obviously, I am very confident with Lending Club, their board of directors and because it&#8217;s a growing company. The market isnt paying squat right now as are CDs. Might as well stick your cash underneath your mattress. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PE Ratios Don&#8217;t Matter by Friday Night Links: Noncents Edition</title>
		<link>http://investorjunkie.com/13272/pe-ratios-matter/#comment-85689</link>
		<dc:creator>Friday Night Links: Noncents Edition</dc:creator>
		<pubDate>Fri, 11 May 2012 07:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=13272#comment-85689</guid>
		<description>[...] Investor Junkie  - Why PE Ratios Don&#8217;t Matter [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Junkie  &#8211; Why PE Ratios Don&#8217;t Matter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carnival of Personal Finance #275: School House Rock Edition by Weekly Love: Drake, Jokes, and Reward Card Stealing &#124; Budgets Are Sexy</title>
		<link>http://investorjunkie.com/3235/carnival-of-personal-finance-275/#comment-85345</link>
		<dc:creator>Weekly Love: Drake, Jokes, and Reward Card Stealing &#124; Budgets Are Sexy</dc:creator>
		<pubDate>Wed, 09 May 2012 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=3235#comment-85345</guid>
		<description>[...] Carnival of Personal Finance #275: School House Rock ed. @ Investor Junkie [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Personal Finance #275: School House Rock ed. @ Investor Junkie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Tactical Asset Allocation? by MyMoneyDesign</title>
		<link>http://investorjunkie.com/11557/tactical-asset-allocation/#comment-85257</link>
		<dc:creator>MyMoneyDesign</dc:creator>
		<pubDate>Wed, 09 May 2012 01:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11557#comment-85257</guid>
		<description>I have used rebalancing and made asset allocation shifts probably once per year.  I understand the fundamentals you have laid out here and this seems like an interesting strategy.  It would have been slightly more compelling to see an example portfolio or some numbers to compare.</description>
		<content:encoded><![CDATA[<p>I have used rebalancing and made asset allocation shifts probably once per year.  I understand the fundamentals you have laid out here and this seems like an interesting strategy.  It would have been slightly more compelling to see an example portfolio or some numbers to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why PE Ratios Don&#8217;t Matter by Financial Advice for Young Professionals</title>
		<link>http://investorjunkie.com/13272/pe-ratios-matter/#comment-85238</link>
		<dc:creator>Financial Advice for Young Professionals</dc:creator>
		<pubDate>Tue, 08 May 2012 21:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=13272#comment-85238</guid>
		<description>I disagree, you have to find the balance between earnings and capital appreciation.  I do this by investing in total market funds.  I don&#039;t want some company that&#039;s going to pay out all it&#039;s earnings every year, then there is no room for capital appreciation.  On the other hand, I don&#039;t want some company that&#039;s going to keep building and building without ever turning a profit like you mentioned. 

How do you find that balanced company?  I don&#039;t think I&#039;m qualified to pick so I&#039;ll take a nice broad swath of all companies :)</description>
		<content:encoded><![CDATA[<p>I disagree, you have to find the balance between earnings and capital appreciation.  I do this by investing in total market funds.  I don&#8217;t want some company that&#8217;s going to pay out all it&#8217;s earnings every year, then there is no room for capital appreciation.  On the other hand, I don&#8217;t want some company that&#8217;s going to keep building and building without ever turning a profit like you mentioned. </p>
<p>How do you find that balanced company?  I don&#8217;t think I&#8217;m qualified to pick so I&#8217;ll take a nice broad swath of all companies <img src='http://investorjunkie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Tactical Asset Allocation? by Self Directed Investing For Retirement Carnival &#8211; Socialism is Winning</title>
		<link>http://investorjunkie.com/11557/tactical-asset-allocation/#comment-85136</link>
		<dc:creator>Self Directed Investing For Retirement Carnival &#8211; Socialism is Winning</dc:creator>
		<pubDate>Tue, 08 May 2012 11:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11557#comment-85136</guid>
		<description>[...] Marquit at Investor Junkie writes What is a Tactical Asset Allocation?  If you are looking for a way to take advantage of changing asset values, and if you want to keep [...]</description>
		<content:encoded><![CDATA[<p>[...] Marquit at Investor Junkie writes What is a Tactical Asset Allocation?  If you are looking for a way to take advantage of changing asset values, and if you want to keep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Review &#8211; Should I Use Mint? by Donna</title>
		<link>http://investorjunkie.com/54/mint-com-review/#comment-85052</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 08 May 2012 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=54#comment-85052</guid>
		<description>Mint is a good idea but does not work - it is an exercise in futility - sometimes the accounts work well and download and other times they don;t so it really is not useful unless it is consistent. Their solutions ...well....there are none for the most part other than answering your email with the same solution every time even when it does not work the first 7 times. Isn&#039;t that the definition of insanity?

Who has the time to constantly ask for solutions to their issues !</description>
		<content:encoded><![CDATA[<p>Mint is a good idea but does not work &#8211; it is an exercise in futility &#8211; sometimes the accounts work well and download and other times they don;t so it really is not useful unless it is consistent. Their solutions &#8230;well&#8230;.there are none for the most part other than answering your email with the same solution every time even when it does not work the first 7 times. Isn&#8217;t that the definition of insanity?</p>
<p>Who has the time to constantly ask for solutions to their issues !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lending Club vs. Prosper by The Carnival Of Financial Camaraderie #3 - My University Money</title>
		<link>http://investorjunkie.com/9328/lending-club-vs-prosper/#comment-84943</link>
		<dc:creator>The Carnival Of Financial Camaraderie #3 - My University Money</dc:creator>
		<pubDate>Mon, 07 May 2012 14:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=9328#comment-84943</guid>
		<description>[...] of working out something that’s agreeable to everyone involved.&#8221;Investor Junkie presents Lending Club vs. Prosper posted at Investor Junkie, saying, &#8220;New investors have two great choices in the peer to peer [...]</description>
		<content:encoded><![CDATA[<p>[...] of working out something that’s agreeable to everyone involved.&#8221;Investor Junkie presents Lending Club vs. Prosper posted at Investor Junkie, saying, &#8220;New investors have two great choices in the peer to peer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing In A Rental Property by Carnival of Personal Finance: The Color Wheel Edition &#124; Money Talks</title>
		<link>http://investorjunkie.com/13181/investing-rental-property/#comment-84869</link>
		<dc:creator>Carnival of Personal Finance: The Color Wheel Edition &#124; Money Talks</dc:creator>
		<pubDate>Mon, 07 May 2012 09:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=13181#comment-84869</guid>
		<description>[...] Junkie from Investor Junkie presents Investing in a Rental Property, and says, &#8220;What if someone told you the market for investing in single family homes was red [...]</description>
		<content:encoded><![CDATA[<p>[...] Junkie from Investor Junkie presents Investing in a Rental Property, and says, &#8220;What if someone told you the market for investing in single family homes was red [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are Friends and Family Always Asking For Free Service? by What&#8217;s New Around The Blogosphere: April 1st, 2011 &#124; Boomer &#38; Echo</title>
		<link>http://investorjunkie.com/7006/friends-family-free-service/#comment-84707</link>
		<dc:creator>What&#8217;s New Around The Blogosphere: April 1st, 2011 &#124; Boomer &#38; Echo</dc:creator>
		<pubDate>Sun, 06 May 2012 22:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=7006#comment-84707</guid>
		<description>[...] Investor Junkie wants to know Why Friends and Family are Always Asking for Free Service? [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Junkie wants to know Why Friends and Family are Always Asking for Free Service? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

