<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investor Junkie</title>
	<atom:link href="http://investorjunkie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorjunkie.com</link>
	<description>My Business and Financial Freedom Journey</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by yourPFpro</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-69684</link>
		<dc:creator>yourPFpro</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-69684</guid>
		<description>Ok I see what you mean..good point.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Ok I see what you mean..good point.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by Investor Junkie</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-69679</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-69679</guid>
		<description>What about Google? Or say TV, radio, or newspapers? You wouldn&#039;t invest in those types of companies either? All base their business on eyeballs. 

I see no issue with Facebook&#039;s revenue model, just the valuation it&#039;s held at. If Facebook&#039;s P/E were around 30-40 I would seriously consider it, but not 100. There are much better companies to invest in at cheaper valuations with long profit histories.</description>
		<content:encoded><![CDATA[<p>What about Google? Or say TV, radio, or newspapers? You wouldn&#8217;t invest in those types of companies either? All base their business on eyeballs. </p>
<p>I see no issue with Facebook&#8217;s revenue model, just the valuation it&#8217;s held at. If Facebook&#8217;s P/E were around 30-40 I would seriously consider it, but not 100. There are much better companies to invest in at cheaper valuations with long profit histories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by Frugal Confessions</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-69611</link>
		<dc:creator>Frugal Confessions</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-69611</guid>
		<description>[...] You’re a Patsy if You Buy Facebook’s IPO at Investor Junkie: Interesting discussion on why purchasing Facebook stock may not be a good [...]</description>
		<content:encoded><![CDATA[<p>[...] You’re a Patsy if You Buy Facebook’s IPO at Investor Junkie: Interesting discussion on why purchasing Facebook stock may not be a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1031 Exchange Rule &#8211; How To Use In Real Estate Investing by Wealth and Wise</title>
		<link>http://investorjunkie.com/11807/1031-exchange-rule-real-estate-investing/#comment-69543</link>
		<dc:creator>Wealth and Wise</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11807#comment-69543</guid>
		<description>I love the 1031 rule. Robert Kiyosaki talks about it a lot, he says its one of the best rules for investors.</description>
		<content:encoded><![CDATA[<p>I love the 1031 rule. Robert Kiyosaki talks about it a lot, he says its one of the best rules for investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by Yakezie Carnival Mardi Gras Edition &#187; Financial Success for Young Adults</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-69501</link>
		<dc:creator>Yakezie Carnival Mardi Gras Edition &#187; Financial Success for Young Adults</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-69501</guid>
		<description>[...] Junkie:  You&#8217;re a Patsy If You Invest in Facebook&#8217;s IPO &#8211; Facebook recently announced they are going public. Mark Zuckerberg plans on making [...]</description>
		<content:encoded><![CDATA[<p>[...] Junkie:  You&#8217;re a Patsy If You Invest in Facebook&#8217;s IPO &#8211; Facebook recently announced they are going public. Mark Zuckerberg plans on making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Reading for February 17, 2012 by Super Frugalette</title>
		<link>http://investorjunkie.com/12133/weekend-reading-february-17-2012/#comment-69399</link>
		<dc:creator>Super Frugalette</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12133#comment-69399</guid>
		<description>Thanks for the heads up on Bob Ross....I didn&#039;t know about the 15m business.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on Bob Ross&#8230;.I didn&#8217;t know about the 15m business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Review &#8211; Should I Use Mint? by Larry Ludwig</title>
		<link>http://investorjunkie.com/54/mint-com-review/#comment-69376</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=54#comment-69376</guid>
		<description>dP, it&#039;s not the amount of time or money that&#039;s the issue. A site is only as secure in it&#039;s weakest link. As a security professional we have to be correct 100%, a hacker it only takes once.

Again this isn&#039;t stating mint.com isn&#039;t secure. I also use mint, though I would rather deal with knowns with my setup. With any cloud based solution it&#039;s a black box to the end user. So you have no idea how much security (or not) is going into that service.

Keep in mind the many recent break-ins to Fortune 500 companies services. These companies also spent a lot of money on security. The RSA getting hacked is a good example.</description>
		<content:encoded><![CDATA[<p>dP, it&#8217;s not the amount of time or money that&#8217;s the issue. A site is only as secure in it&#8217;s weakest link. As a security professional we have to be correct 100%, a hacker it only takes once.</p>
<p>Again this isn&#8217;t stating mint.com isn&#8217;t secure. I also use mint, though I would rather deal with knowns with my setup. With any cloud based solution it&#8217;s a black box to the end user. So you have no idea how much security (or not) is going into that service.</p>
<p>Keep in mind the many recent break-ins to Fortune 500 companies services. These companies also spent a lot of money on security. The RSA getting hacked is a good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mint.com Review &#8211; Should I Use Mint? by dP</title>
		<link>http://investorjunkie.com/54/mint-com-review/#comment-69373</link>
		<dc:creator>dP</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=54#comment-69373</guid>
		<description>tbh, mint.com is probably more than secure than 80% of users desktops.  We are talking about a lot of liability here.  You think Intuit acquired this company without putting a lot of money in the backend security??? It&#039;s absurd to even suggest that.  I work for a social-networking site of only around 2 million users, and you should see the amount of resources we put into security.</description>
		<content:encoded><![CDATA[<p>tbh, mint.com is probably more than secure than 80% of users desktops.  We are talking about a lot of liability here.  You think Intuit acquired this company without putting a lot of money in the backend security??? It&#8217;s absurd to even suggest that.  I work for a social-networking site of only around 2 million users, and you should see the amount of resources we put into security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APMEX Reviews of Buying Gold and Silver Online by Understanding When You Want A Los Angeles Personal Bankruptcy &#8230; &#171; pesonopabup</title>
		<link>http://investorjunkie.com/3176/apmex-review-buying-gold-online/#comment-69354</link>
		<dc:creator>Understanding When You Want A Los Angeles Personal Bankruptcy &#8230; &#171; pesonopabup</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=3176#comment-69354</guid>
		<description>[...] wallace mike wallace martial law is jon bon jovi dead jon bon jovi jon bon jovi kim jong il died  Share this:TwitterFacebookLike [...]</description>
		<content:encoded><![CDATA[<p>[...] wallace mike wallace martial law is jon bon jovi dead jon bon jovi jon bon jovi kim jong il died  Share this:TwitterFacebookLike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Human Capital? by Financial Planning &#8211; Money Management Edition &#124; Personal Investment Management and Financial Planning</title>
		<link>http://investorjunkie.com/11559/human-capital/#comment-69108</link>
		<dc:creator>Financial Planning &#8211; Money Management Edition &#124; Personal Investment Management and Financial Planning</dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11559#comment-69108</guid>
		<description>[...] future, as well as achieving $30,000 in online income this year.&#8221;  Investor Junkie presents What Is Human Capital? posted at Investor Junkie , saying, &#8220;The point of recognizing human capital is to make use of [...]</description>
		<content:encoded><![CDATA[<p>[...] future, as well as achieving $30,000 in online income this year.&#8221;  Investor Junkie presents What Is Human Capital? posted at Investor Junkie , saying, &#8220;The point of recognizing human capital is to make use of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1031 Exchange Rule &#8211; How To Use In Real Estate Investing by Larry Ludwig</title>
		<link>http://investorjunkie.com/11807/1031-exchange-rule-real-estate-investing/#comment-69026</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11807#comment-69026</guid>
		<description>Yup, something I&#039;m looking to do if I buy a new rental property, replacing my existing property.

Hence why I had Miranda research the article. I&#039;d be curious any insight you can add to this process?</description>
		<content:encoded><![CDATA[<p>Yup, something I&#8217;m looking to do if I buy a new rental property, replacing my existing property.</p>
<p>Hence why I had Miranda research the article. I&#8217;d be curious any insight you can add to this process?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1031 Exchange Rule &#8211; How To Use In Real Estate Investing by Sam</title>
		<link>http://investorjunkie.com/11807/1031-exchange-rule-real-estate-investing/#comment-69023</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11807#comment-69023</guid>
		<description>Goo stuff, and something that is very beneficial to real estate owners.

The $250,000 in tax free profits is also a wonderful addition.</description>
		<content:encoded><![CDATA[<p>Goo stuff, and something that is very beneficial to real estate owners.</p>
<p>The $250,000 in tax free profits is also a wonderful addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on optionsXpress Promo Code 2012 by Dividend Paying European Oil Majors &#8211; ENI Spa vs. Total SA &#124; 101 Centavos</title>
		<link>http://investorjunkie.com/9215/optionsxpress-promo-code/#comment-68916</link>
		<dc:creator>Dividend Paying European Oil Majors &#8211; ENI Spa vs. Total SA &#124; 101 Centavos</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=9215#comment-68916</guid>
		<description>[...] strategy would be to write a put option for the stock. For readers so inclined, an optionsXpress promo code could be had for a $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy would be to write a put option for the stock. For readers so inclined, an optionsXpress promo code could be had for a $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APMEX Reviews of Buying Gold and Silver Online by European Trucks &#124; Sunrise Financing</title>
		<link>http://investorjunkie.com/3176/apmex-review-buying-gold-online/#comment-68871</link>
		<dc:creator>European Trucks &#124; Sunrise Financing</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=3176#comment-68871</guid>
		<description>[...] identical to the bunk trolleys both externally and are structurally medical cart. (As opposed to apmex). Base for manufacturing can be used is the same, but the main difference is installed instead of [...]</description>
		<content:encoded><![CDATA[<p>[...] identical to the bunk trolleys both externally and are structurally medical cart. (As opposed to apmex). Base for manufacturing can be used is the same, but the main difference is installed instead of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by yourPFpro</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-68854</link>
		<dc:creator>yourPFpro</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-68854</guid>
		<description>I think it&#039;s funny how a company can be worth $100 billion with less than 1% of that being tangible assets.  I would find it very hard to invest my hard earned dollars in a company that relies on traffic and advertising as it&#039;s sole method of revenue..</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s funny how a company can be worth $100 billion with less than 1% of that being tangible assets.  I would find it very hard to invest my hard earned dollars in a company that relies on traffic and advertising as it&#8217;s sole method of revenue..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by Larry Ludwig</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-68853</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-68853</guid>
		<description>Eh I&#039;m not a fan of Amazon either. While they are growing, their profit margin sucks. As I&#039;ve publicly stated I&#039;m still very much a fan of Apple even at today&#039;s price.</description>
		<content:encoded><![CDATA[<p>Eh I&#8217;m not a fan of Amazon either. While they are growing, their profit margin sucks. As I&#8217;ve publicly stated I&#8217;m still very much a fan of Apple even at today&#8217;s price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re A Patsy If You Buy Facebook&#8217;s IPO by Glen Craig</title>
		<link>http://investorjunkie.com/12090/patsy-buy-facebooks-ipo/#comment-68849</link>
		<dc:creator>Glen Craig</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=12090#comment-68849</guid>
		<description>I think a lot of people are looking at the hype.  They see a few other online properties doing well and assume that FB will be a great buy.  Problem is - who knows?

Future growth should be built into the price, right?  So it would have to do even better than the price suggests (and who knows what the price will be by the end of the IPO day?).

Another question is do we really understand where their revenue is coming from?  Can we trust that for the future?  It&#039;s interesting you mentioned MySpace since they have actually been growing again in the last few months.  Add to that sites like Google+ and Pinterest and who&#039;s to say what the future holds for Facebook?

I&#039;d much rather deal with a stock like Apple or Amazon where they have shown profit and growth for years.  FB could prove the naysayers wrong but I&#039;d rather not stomach all the &#039;ifs&#039; with them right now.</description>
		<content:encoded><![CDATA[<p>I think a lot of people are looking at the hype.  They see a few other online properties doing well and assume that FB will be a great buy.  Problem is &#8211; who knows?</p>
<p>Future growth should be built into the price, right?  So it would have to do even better than the price suggests (and who knows what the price will be by the end of the IPO day?).</p>
<p>Another question is do we really understand where their revenue is coming from?  Can we trust that for the future?  It&#8217;s interesting you mentioned MySpace since they have actually been growing again in the last few months.  Add to that sites like Google+ and Pinterest and who&#8217;s to say what the future holds for Facebook?</p>
<p>I&#8217;d much rather deal with a stock like Apple or Amazon where they have shown profit and growth for years.  FB could prove the naysayers wrong but I&#8217;d rather not stomach all the &#8216;ifs&#8217; with them right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capitalism is NOT a Zero Sum Game! by Self Directed Investing For Retirement Carnival &#8211; Valentine&#8217;s Edition</title>
		<link>http://investorjunkie.com/11804/capitalism-not-zero-sum-game/#comment-68567</link>
		<dc:creator>Self Directed Investing For Retirement Carnival &#8211; Valentine&#8217;s Edition</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11804#comment-68567</guid>
		<description>[...] Junkie submitted Capitalism is NOT a Zero Sum Game! Capitalism is about expanding the economic pie, not trying to divide a static pie [...]</description>
		<content:encoded><![CDATA[<p>[...] Junkie submitted Capitalism is NOT a Zero Sum Game! Capitalism is about expanding the economic pie, not trying to divide a static pie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Lending Club No Longer a Good Investment? by Peter Renton</title>
		<link>http://investorjunkie.com/7388/lending-club-no-longer-good-investment/#comment-68453</link>
		<dc:creator>Peter Renton</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=7388#comment-68453</guid>
		<description>It comes down to this. Five year loans have a higher rate because they have a higher risk due to the longer repayment period. Right now, on Lending Club 5-year notes are returning 7.92% according to Lendstats whereas 3-year notes are returning 6.45% since 5-year notes were introduced in May 2010. But the oldest 5-year notes still have over three years until maturity and we don&#039;t know yet what the return comparison will be when these loans start to mature in 2015.</description>
		<content:encoded><![CDATA[<p>It comes down to this. Five year loans have a higher rate because they have a higher risk due to the longer repayment period. Right now, on Lending Club 5-year notes are returning 7.92% according to Lendstats whereas 3-year notes are returning 6.45% since 5-year notes were introduced in May 2010. But the oldest 5-year notes still have over three years until maturity and we don&#8217;t know yet what the return comparison will be when these loans start to mature in 2015.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Lending Club No Longer a Good Investment? by Larry Ludwig</title>
		<link>http://investorjunkie.com/7388/lending-club-no-longer-good-investment/#comment-68313</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=7388#comment-68313</guid>
		<description>Basically what I&#039;m saying is I believe 3 year notes in real term yields will be lower than 5 year notes. What a note&#039;s set rate and real return rate are two different things.</description>
		<content:encoded><![CDATA[<p>Basically what I&#8217;m saying is I believe 3 year notes in real term yields will be lower than 5 year notes. What a note&#8217;s set rate and real return rate are two different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Lending Club No Longer a Good Investment? by Larry Ludwig</title>
		<link>http://investorjunkie.com/7388/lending-club-no-longer-good-investment/#comment-68311</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=7388#comment-68311</guid>
		<description>Hi Brent,

Great question. The logic is as follows. A 5 year note approximately yields 2% higher than a 3 year note. The issue is does that additional 2% per year worth the additional risk of:
- default by the borrower through the life of that loan
- interest rate increases (outside of LC)
- money tied up for that term

I would rather invest in shorter 3 year notes, and take the money freed up during the life of that note to buy other notes for also 3 year terms. You are getting your principal faster with a three year note.


Keep in mind any Lending Club loan is unsecured debt. So the everything is based upon faith the borrower will pay it back in full. IMHO that is too longe of a term for unsecured debt, and I would only be willing to do this with much higher than 2% per annum. 

Time will tell if my theory is correct.</description>
		<content:encoded><![CDATA[<p>Hi Brent,</p>
<p>Great question. The logic is as follows. A 5 year note approximately yields 2% higher than a 3 year note. The issue is does that additional 2% per year worth the additional risk of:<br />
- default by the borrower through the life of that loan<br />
- interest rate increases (outside of LC)<br />
- money tied up for that term</p>
<p>I would rather invest in shorter 3 year notes, and take the money freed up during the life of that note to buy other notes for also 3 year terms. You are getting your principal faster with a three year note.</p>
<p>Keep in mind any Lending Club loan is unsecured debt. So the everything is based upon faith the borrower will pay it back in full. IMHO that is too longe of a term for unsecured debt, and I would only be willing to do this with much higher than 2% per annum. </p>
<p>Time will tell if my theory is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Lending Club No Longer a Good Investment? by Brent</title>
		<link>http://investorjunkie.com/7388/lending-club-no-longer-good-investment/#comment-68308</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=7388#comment-68308</guid>
		<description>I don&#039;t understand how reinvesting after 3 years will yeild higher than a 5 year? I&#039;m pretty new to investing, so maybe there is something that I&#039;m missing, but if you make 8% on a 3 year, and 10% on a 5 year, no matter how fast you reinvest, the 5 year will still be ahead. Could you please elaborate more on that?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how reinvesting after 3 years will yeild higher than a 5 year? I&#8217;m pretty new to investing, so maybe there is something that I&#8217;m missing, but if you make 8% on a 3 year, and 10% on a 5 year, no matter how fast you reinvest, the 5 year will still be ahead. Could you please elaborate more on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wealth is Much More than About Money by Jon Rhodes</title>
		<link>http://investorjunkie.com/11928/wealth-money/#comment-68285</link>
		<dc:creator>Jon Rhodes</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11928#comment-68285</guid>
		<description>That&#039;s right Larry,some people do struggle somewhat and can manage to overspend no matter what income they get.  They could double their earnings and probably triple their spending!

I make a full time living on the internet now with various projects. I used to focus too much on saving money, but I am now trying to shift my mindset, which takes time. There is nothing wrong with living within your means, but I think you have to enjoy your money (which often represents success), in order to motivate yourself. 

You also often have to be prepared to spend or risk money in order to make more. With a scarcity mindset I feel you are less likely to do this, and so will likely miss many opportunities. It&#039;s all about balance I suppose. You can&#039;t be too gung ho, but you do have to go for it and take a chance or two if you want financial abundance.

I have found that the old Napoleon Hill books have helped me with this, especially &quot;Think And Grow Rich&quot;.  I think this is essential reading if you want to be a high earner.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right Larry,some people do struggle somewhat and can manage to overspend no matter what income they get.  They could double their earnings and probably triple their spending!</p>
<p>I make a full time living on the internet now with various projects. I used to focus too much on saving money, but I am now trying to shift my mindset, which takes time. There is nothing wrong with living within your means, but I think you have to enjoy your money (which often represents success), in order to motivate yourself. </p>
<p>You also often have to be prepared to spend or risk money in order to make more. With a scarcity mindset I feel you are less likely to do this, and so will likely miss many opportunities. It&#8217;s all about balance I suppose. You can&#8217;t be too gung ho, but you do have to go for it and take a chance or two if you want financial abundance.</p>
<p>I have found that the old Napoleon Hill books have helped me with this, especially &#8220;Think And Grow Rich&#8221;.  I think this is essential reading if you want to be a high earner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wealth is Much More than About Money by Larry Ludwig</title>
		<link>http://investorjunkie.com/11928/wealth-money/#comment-68277</link>
		<dc:creator>Larry Ludwig</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=11928#comment-68277</guid>
		<description>Hi Jon, I agree 100% and was the main purpose of this blog. The idea of saving a few dollars by cutting down your coffee is silly. I do think you must have your monthly costs under control. Many don&#039;t have their spending under control and is a big issue for them. I&#039;m assuming you are way past this point, and want to figure how to expand and invest your money.

It&#039;s about expanding your income, not living a minimalist life.</description>
		<content:encoded><![CDATA[<p>Hi Jon, I agree 100% and was the main purpose of this blog. The idea of saving a few dollars by cutting down your coffee is silly. I do think you must have your monthly costs under control. Many don&#8217;t have their spending under control and is a big issue for them. I&#8217;m assuming you are way past this point, and want to figure how to expand and invest your money.</p>
<p>It&#8217;s about expanding your income, not living a minimalist life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on APMEX Reviews of Buying Gold and Silver Online by Gold Investing: Looking Back, Looking Forward &#171; US Finance Review</title>
		<link>http://investorjunkie.com/3176/apmex-review-buying-gold-online/#comment-68276</link>
		<dc:creator>Gold Investing: Looking Back, Looking Forward &#171; US Finance Review</dc:creator>
		<pubDate>Mon, 13 Feb 2012 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://investorjunkie.com/?p=3176#comment-68276</guid>
		<description>[...] by seeking out the services of companies that specialize in gold and other precious metals, such as APMEX. Review of the past year, and expectations for the coming year, uniquely place APMEX and other [...]</description>
		<content:encoded><![CDATA[<p>[...] by seeking out the services of companies that specialize in gold and other precious metals, such as APMEX. Review of the past year, and expectations for the coming year, uniquely place APMEX and other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

