<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investor Junkie&#187; lending club</title>
	<atom:link href="http://investorjunkie.com/tag/lending-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorjunkie.com</link>
	<description>My Business and Financial Freedom Journey</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Performance Update For Lending Club</title>
		<link>http://investorjunkie.com/2550/lending-club-performance/</link>
		<comments>http://investorjunkie.com/2550/lending-club-performance/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:15:07 +0000</pubDate>
		<dc:creator>Investor Junkie</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[investor performance]]></category>
		<category><![CDATA[lending club]]></category>
		<category><![CDATA[loan default]]></category>

		<guid isPermaLink="false">http://investorjunkie.com/?p=2550</guid>
		<description><![CDATA[Here&#8217;s the latest performance update for my Lending Club account.  As of today I am earning 11.98% (almost 12% w00t!) annual return on my investment. This is up from my 11.27% return from my last blog post.  I&#8217;ve been a Lending Club investor for over one year now.  Since my last Lending Club update, I [...]]]></description>
		<wfw:commentRss>http://investorjunkie.com/2550/lending-club-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lending Club &#8211; Update</title>
		<link>http://investorjunkie.com/2261/lending-club-update/</link>
		<comments>http://investorjunkie.com/2261/lending-club-update/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 02:11:05 +0000</pubDate>
		<dc:creator>Investor Junkie</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[foliofn]]></category>
		<category><![CDATA[lending club]]></category>

		<guid isPermaLink="false">http://investorjunkie.com/?p=2261</guid>
		<description><![CDATA[﻿When I initially reviewed Lending Club last December I promised I would give periodic updates.  That time has come.  I&#8217;ll let my screenshot speak for my results: As you can see my performance has increased from 10.45% to now an annual return of 11.27%.  Some highlights in my investing for the past three months: I [...]]]></description>
		<wfw:commentRss>http://investorjunkie.com/2261/lending-club-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lending Club Review &#8211; How to Become a Bank</title>
		<link>http://investorjunkie.com/4/lending-club-review/</link>
		<comments>http://investorjunkie.com/4/lending-club-review/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:00:41 +0000</pubDate>
		<dc:creator>Investor Junkie</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[accredited investor]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[lending club]]></category>
		<category><![CDATA[peer-to-peer lending]]></category>
		<category><![CDATA[prosper]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[unsecured lines of credit]]></category>

		<guid isPermaLink="false">http://www.investorjunkie.com/?p=4</guid>
		<description><![CDATA[Click here for updates to my Lending Club performance Did you ever wish when applying for a bank loan, that you were the loan officer sitting on the other side of the table?  Well now you can with peer-to-peer (P2P) lending services like Lending Club.  They offer a higher rate of return (over 9.6%) than [...]]]></description>
		<wfw:commentRss>http://investorjunkie.com/4/lending-club-review/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
