We've reviewed many investing and personal finance services. We want to help you make the best decision of which service best suits your needs.
This comparison we review Hedgeable and Swell Investing.
From our research, annual fees, minimum deposit, and 401(k) support the most important
features which choosing a robo advisor. Let's look at how Hedgeable and Swell Investing stack up against each other on these features.
To start, we will compare the fees for trading with both robo
advisors. Hedgeable has
annual fees at 0.30% fee per year. In
contrast, Swell Investing has annual fees of 0.75%.
When it comes to fees, Hedgeable is the cheaper service.
Let's consider the minimum investment that's required to use both Hedgeable and Swell Investing.
At $1, Hedgeable requires a smaller minimum deposit.
Unfortunately, neither service offers assistance with your 401(k) and you will have to find another service if this is a requirement for you.
Overall, Hedgeable rates 7.5 out of 10, while Swell Investing ranks 7 out of 10. For more information on either, you can read our full reviews on Hedgeable and Swell Investing.
Robo-Advisor | ||
---|---|---|
Review | Hedgeable Review | Swell Investing Review |
Overall rating as by Investor Junkie. Rating | 7.5/10 | 7/10 |
Commissions & Fees | 6.5/10 | 6/10 |
Customer Service | 7.5/10 | 8/10 |
Ease of Use | 7.5/10 | 9.5/10 |
Tools & Resources | 6.5/10 | 7/10 |
Investment Options | 9/10 | 6/10 |
Asset Allocation | 8/10 | 6/10 |
Promotions | None | Get $50 With Promo Code "EARTH50" |
Minimum Investment | $1 | $50 |
Account Fees | 0.30% – 0.75%/year — Depends upon amount deposited | 0.75%/year |
Accounts Available | Taxable, Joint, Roth IRA, Traditional IRA, Rollover IRA, Custodial, SIMPLE IRA, Solo 401(k), Trusts | Taxable, Roth IRA, Traditional IRA, SEP IRA |
Advice | Automated | Automated |
Does the robo-advisor offer assistance with your employer sponsored retirement plan? 401(k) Guidance | ||
Tax Loss Harvesting | ||
Portfolio Rebalancing | ||
Retirement Planning Tools | ||
Automatic Deposits | Weekly, Biweekly, Monthly and Yearly | Weekly, Monthly |
Clearing Agency | Apex Clearing | Folio Institutional |
Self Clearing | ||
Smart Beta | ||
Socially Responsible Investing | ||
Invests in Commodities | ||
Invests in Real Estate | ||
Fractional Shares | ||
How can you access the sevice? Website only? Via smartphone app? Access | Website, iOS App, Android App | Website |
More security to prevent unauthorized access to your account. Two-Factor Authentication | ||
Customer Service | Phone: M-F 9A-6P ET; Live Chat: M-F 9A-6P ET | Phone: M-F 9-5 PT; Email |
Assets Under Management | $70M | $7M |
Number of Accounts | 2K | 18 |
Sign Up | Sign Up | Sign Up |
About Hedgeable
Hedgeable lets everyday investors take advantage of the "insider" techniques of the biggest hedge funds. It offers one of the industry's most diverse portfolio, and there's no required account minimum. However, on the downside, Hedgeable's fees are a bit on the steep side.
About Swell Investing
Swell Investing was created to help users invest in socially responsible stocks. These include investments in alternative energy, clean water and healthy living. Swell requires a minimum investment of only $50, which makes it appealing and accessible to new and younger investors. On the downside, Swell's management fee runs a bit steep, and the service lacks some features of other robo advisors such as tax-loss harvesting.