Commission-Free ETFs

Exchange traded funds (ETFs) are a great way to invest. They are easy to trade and relatively low-cost, and they offer the opportunity to invest in a variety of assets. Many investors should choose ETFs over mutual funds to create a proper asset allocation. The trading costs of ETFs can be eliminated when you choose from a stock broker that offers commission-free ETF investments.
However, commission-free ETFs aren't the only reason to choose a broker. It can be a deciding factor since long-term transaction fees can significantly decrease performance. The other factor to consider when choosing is how closely does the ETF mirror the index it's based upon? This is otherwise known as tracking error. Morningstar allows you to quickly check out this info by looking at historical returns. Click on any of the stock ticker symbols below for research from Morningstar.
We've done the research and found all of the discount brokers that offer commission-free ETFs to invest with. Most brokers' ETF lists will allow you to create a decently balanced portfolio.
Charles Schwab
Schwab doesn't charge when you trade ETFs through your Schwab investing account. On top of that, Schwab has low expense ratios:
ETF | Symbol | Expense Ratio |
---|---|---|
U.S. Large-Cap ETF | SCHX | 0.03% |
U.S. Broad Market | SCHB | 0.03% |
U.S. Large-Cap Growth | SCHG | 0.04% |
U.S. Large-Cap Value | SCHV | 0.04% |
U.S. Dividend Equity | SCHD | 0.07% |
U.S. Mid-Cap | SCHM | 0.06% |
U.S. Small-Cap | SCHA | 0.06% |
U.S. REIT | SCHH | 0.07% |
U.S. Aggregate Bond | SCHZ | 0.04% |
U.S. TIPS | SCHP | 0.07% |
Short-Term U.S. Treasury | SCHO | 0.06% |
Intermediate-Term U.S. Treasury | SCHR | 0.06% |
International Equity | SCHF | 0.07% |
International Small-Cap Equity | SCHC | 0.16% |
Emerging Markets Equity | SCHE | 0.13% |
E*TRADE Commission-Free ETFs
E*TRADE began offering commission-free ETFs toward the end of 2011. However, if you don't hold the ETF for at least 30 days, you may have to pay a redemption fee when you sell. Here are the ETFs offered by E*TRADE, along their expense ratios.ETF | Symbol | Expense Ratio |
---|---|---|
DBX MSCI Brazil Currency-Hedged Equity Fund | DBBR | 0.60% |
DBX MSCI EAFE Currency-Hedged Equity Fund | DBEF | 0.35% |
DBX MSCI Emerging Markets Currency-Hedged Equity Fund | DBEM | 0.65% |
DBX MSCI Germany Currency-Hedged Equity Fund | DBGR | 0.45% |
DBX MSCI Japan Currency-Hedged Equity Fund | DBJP | 0.45% |
Global X Brazil Consumer ETF | braq | 0.78% |
Global X Brazil Mid Cap ETF | braz | 0.69% |
Global X China Consumer ETF | chiq | 0.65% |
Global X China Energy ETF | chie | 0.65% |
Global X China Financials ETF | chix | 0.65% |
Global X China Industrials ETF | chii | 0.65% |
Global X China Materials ETF | chim | 0.65% |
Global X Copper Miners ETF | copx | 0.65% |
Global X Fertilizers/Potash ETF | soil | 0.69% |
Global X FTSE Andean 40 ETF | and | 0.72% |
Global X FTSE Argentina 20 ETF | argt | 0.75% |
Global X FTSE ASEAN 40 ETF | asea | 0.65% |
Global X FTSE Greece 20 ETF | grek | 0.61% |
Global X FTSE Nordic 30 ETF | gxf | 0.50% |
Global X FTSE Norway 30 ETF | norw | 0.50% |
Global X Lithium ETF | lit | 0.75% |
Global X Nasdaq China Technology ETF | qqqc | 0.65% |
Global X Permanent ETF | perm | 0.49% |
Global X Silver Miners ETF | sil | 0.65% |
Global X Social Media Index Fund | socl | 0.65% |
Global X Superdividend ETF | sdiv | 0.58% |
Global X Uranium ETF | ura | 0.69% |
Global X/Interbolsa FTSE Columbia 20 ETF | gxg | 0.61% |
Global X FTSE Portugal 20 ETF | pgal | 0.61% |
Global X Guru Activist ETF | actx | 0.75% |
Global X Guru Index ETF | guru | 0.75% |
Global X Guru International Index ETF | guri | 0.75% |
Global X JPMorgan Efficiente Index ETF | effe | 0.90% |
Global X JPMorgan U.S. Sector Rotator Index ETF | scto | 0.86% |
Global X Junior MLP ETF | mlpj | 2.78%/ |
Global X MLP & Energy Infrastructure ETF | mlpx | 0.45% |
Global X MSCI Nigeria ETF | nge | 0.68% |
Global X MSCI Pakistan ETF | pak | 0.88% |
Global X Next Emerging & Frontier ETF | emfm | 0.58% |
Global X Super Dividend U.S. ETF | div | 0.45% |
Global X Super Dividend Emerging Markets ETF | sdem | 0.65% |
Global X Super Dividend REIT ETF | sret | 0.58% |
Wisdomtree Asia Local Debt Fund | ald | 0.55% |
Wisdomtree Asia Pacific Ex-Japan Fund | axjl | 0.48% |
Wisdomtree Australia & New Zealand Debt Fund | aunz | 0.45% |
Wisdomtree Australia Dividend Fund | ause | 0.58% |
Wisdomtree DEFA Equity Income Fund | dth | 0.58% |
Wisdomtree DEFA Fund | dwm | 0.48% |
Wisdomtree Dividend Ex-Financials Fund | dtn | 0.38% |
Wisdomtree Dreyfus Brazilian Real Fund | bzf | 0.45% |
Wisdomtree Dreyfus Chinese Yuan Fund | cyb | 0.45% |
Wisdomtree Dreyfus Emerging Currency Fund | cew | 0.55% |
Wisdomtree Dreyfus Indian Rupee Fund | icn | 0.45% |
Wisdomtree Earnings 500 Fund | eps | 0.28% |
Wisdomtree Emerging Markets Corporate Bond Fund | emcb | 0.60% |
Wisdomtree Emerging Markets Local Debt Fund | eld | 0.55% |
Wisdomtree Emerging Markets Smallcap Dividend Fund | dgs | 0.63% |
Wisdomtree Equity Income Fund | dhs | 0.38% |
Wisdomtree Europe Smallcap Dividend Fund | dfe | 0.58% |
Wisdomtree Global Equity Income Fund | dew | 0.58% |
Wisdomtree Ex-US Growth Fund | dnl | 0.58% |
Wisdomtree Global Ex-US Real Estate Fund | drw | 0.58% |
Wisdomtree Global Real Return Fund | rrf | 0.65% |
Wisdomtree India Earnings Fund | epi | 0.83% |
Wisdomtree International Dividend Ex-Financials Fund | doo | 0.58% |
Wisdomtree Europe Hedged Equity Fund | hedj | 0.58% |
Wisdomtree International Largecap Dividend Fund | dol | 0.48% |
Wisdomtree International Midcap Dividend Fund | dim | 0.58% |
Wisdomtree International Smallcap Dividend Fund | dls | 0.58% |
Wisdomtree Japan Hedged Equity Fund | dxj | 0.48% |
Wisdomtree Japan Smallcap Dividend Fund | dfj | 0.58% |
Wisdomtree Largecap Dividend Fund | dln | 0.28% |
Wisdomtree Largecap Value Fund | ezy | 0.38% |
Wisdomtree Managed Futures Strategy | wdti | 0.95% |
Wisdomtree Midcap Dividend Fund | don | 0.38% |
Wisdomtree Middle East Dividend Fund | gulf | 0.88% |
Wisdomtree Smallcap Dividend Fund | des | 0.38% |
Wisdomtree Smallcap Earnings Fund | ees | 0.38% |
Wisdomtree Total Dividend Fund | dtd | 0.28% |
Wisdomtree Total Earnings Fund | ext | 0.28% |
Wisdomtree Barclays U.S. Aggregate Bond Negative Duration Fund | agnd | 0.28% |
Wisdomtree Barclays U.S. Aggregate Bond Zero Duration Fund | agzd | 0.23% |
Wisdomtree Bloomberg U.S. Dollar Bullish Fund | usdu | 0.50% |
Wisdomtree BofA Merrill Lynch High Yield Bond Negative Duration Fund | hynd | 0.48% |
Wisdomtree BofA Merrill Lynch High Yield Bond Zero Duration Fund | hyzd | 0.43% |
Wisdomtree Emerging Markets Consumer Growth Fund | emcg | 0.63% |
Wisdomtree Emerging Markets Ex-State-Owned Enterprises Fund | xsoe | 0.58% |
Wisdomtree Emerging Markets High Dividend Fund | dem | 0.63% |
Wisdomtree Emerging Markets Quality Dividend Growth Fund | dgre | 0.63% |
Wisdomtree Europe Hedged Small Cap Equity Fund | eusc | 0.58% |
Wisdomtree Europe Quality Dividend Growth Fund | eudg | 0.58% |
Wisdomtree Germany Hedged Equity Fund | dxge | 0.48% |
Wisdomtree International Hedged Quality Dividend Growth Fund | ihdg | 0.58% |
Wisdomtree Japan Hedged Financials Fund | dxjf | 0.48% |
Wisdomtree Japan Hedged Quality Dividend Growth Fund | jhdg | 0.43% |
Wisdomtree Japan Hedged Real Estate Fund | dxjr | 0.48% |
Wisdomtree Japan Hedged Small Cap Equity Fund | dxjs | 0.58% |
Wisdomtree Korea Hedged Equity Fund | dxkw | 0.58% |
Wisdomtree Midcap Earnings Fund | ezm | 0.38% |
Wisdomtree Strategic Corporate Bond Fund | crdt | 0.45% |
Wisdomtree U.S. Quality Dividend Growth Fund | dgrw | 0.28% |
Wisdomtree U.S. Small Cap Quality Dividend Growth Fund | dgrs | 0.38% |
Wisdomtree United Kingdom Hedged Equity Fund | dxps | 0.48% |
Fidelity Free ETFs
Fidelity has 91 commission-free ETFs through iShares and includes all 19 iShares Core ETFs, plus a diverse selection of international, domestic, and specialized equity, as well as fixed income, and commodities. You can find a number of ETFs with quite low expense ratios. All iShares ETFs are not available for margin for 30 days from settlement. For margin customers, positions will automatically become margin eligible in their account after 30 days from settlement.
Core Dividend ETF fdvv 0.29%
ETF | Symbol | Expense Ratio |
---|---|---|
Corporate Bond ETF | fcor | 0.45% |
Dividend ETF for Rising Rates | fdrr | 0.29% |
Limited Term Bond ETF | fltb | 0.45% |
Low Volatility Factor ETF | fdlo | 0.29% |
Momentum Factor ETF | fdmo | 0.29% |
MSCI Consumer Discretionary Index ETF | fdis | 0.084% |
MSCI Consumer Staples Index ETF | fsta | 0.084% |
MSCI Energy Index ETF | feny | 0.084% |
MSCI Financials Index ETF | fncl | 0.084% |
MSCI Health Care Index ETF | fhlc | 0.084% |
MSCI Industrials Index ETF | fidu | 0.084% |
MSCI Information Technology Index ETF | ftec | 0.084% |
MSCI Materials Index ETF | fmat | 0.084% |
MSCI Real Estate Index ETF | frel | 0.084% |
MSCI Telecommunication Services Index ETF | fcom | 0.084% |
MSCI Utilities Index ETF | futy | 0.084% |
Nasdaq Composite Index Track | oneq | 0.21% |
Quality Factor ETF | fqal | 0.29% |
Total Bond ETF | fbnd | 0.45% |
Factor Value ETF | fval | 0.29% |
iShares 0-5 Year Hhigh Yield Corporate Bond ETF | shyg | 0.3% |
iShares 0-5 Year Investment Grade Corporate Bond ETF | slqd | 0.08% |
iShares 0-5 Year TIPS Bond ETF | stip | 0.1% |
iShares 1-3 Year Treasury Bond ETF | shy | 0.15% |
iShares 20+ Treasury Bond ETF | tlt | 0.15% |
iShares 3-7 Year Treasury Bond ETF | iei | 0.15% |
iShares 7-10 Year Treasury Bond ETF | ief | 0.15% |
iShares Agency Bond ETF | agz | 0.20% |
iShares California AMT-Free Bond ETF | cmf | 0.25% |
iShares Core 1-5 Year USD Bond ETF | istb | 0.08% |
iShares Core 10+ Year USD Bond ETF | iltb | 0.08% |
iShares Core Dividend Growth ETF | dgro | 0.08% |
iShares Core High Dividend ETF | hdv | 0.08% |
iShares Core International Aggregate Bond ETF | iagg | 0.11% |
iShares Core MSCI EAFE ETF | iefa | 0.08% |
iShares Core MSCI Emerging Markets ETF | iemg | 0.14% |
iShares Core MSCI Europe ETF | ieur | 0.10% |
iShares Core MSCI Pacific ETF | ipac | 0.10% |
iShares Core MSCI Total International Stock ETF | ixus | 0.11% |
iShares Core S&P 500 ETF | ivv | 0.04% |
iShares Core S&P Mid-Cap ETF | ijh | 0.07% |
iShares Core S&P Small-Cap ETF | ijr | 0.07% |
iShares Core S&P Total U.S. Stock Market ETF | itot | 0.03% |
iShares Core S&P U.S. Growth ETF | iusg | 0.05% |
iShares Core Total USD Bond Market ETF | iusb | 0.08% |
iShares Core U.S. Aggregate Bond ETF | agg | 0.05% |
iShares Core U.S. Value ETF | iusv | 0.05% |
iShares Core U.S. Treasury Bond ETF | govt | 0.15% |
iShares Edge MSCI Min. Vol. EAFE ETF | efav | 0.20% |
iShares Edge MSCI Min. Vol. Emerging Markets ETF | eemv | 0.25% |
iShares Edge MSCI Min. Vol. Global ETF | acwv | 0.20% |
iShares Edge MSCI Min. Vol. USA ETF | usmv | 0.15% |
iShares Emerging Markets Dividend ETF | dvye | 0.49% |
iShares Europe ETF | iev | 0.60% |
iShares Floating Rate Note ETF | flot | 0.20% |
iShares GNMA Bond ETF | gnma | 0.15% |
iShares IBOXX $ High Yield Corporate Bond ETF | hyg | 0.50% |
iShares IBOXX $ Investment Grade Corporate Bond ETF | lqd | 0.15% |
iShares India 50 ETF | indy | 0.94% |
iShares Intermediate Government/Corporate Bond ETF | gvi | 0.20% |
iShares International Developed Real Estate ETF | ifgl | 0.48% |
iShares International Select Dividend ETF | idv | 0.50% |
iShares International Treasury Bond ETF | igov | 0.35% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | emb | 0.40% |
iShares Latin American 40 ETF | ilf | 0.49% |
iShares MBS Bond ETF | mbb | 0.29% |
iShares Microcap ETF | iwc | 0.60% |
iShares MSCI ACWI ETF | acwi | 0.33% |
iShares MSCI All Country Asia Ex-Japan ETF | aaxj | 0.72% |
iShares MSCI China ETF | mchi | 0.64% |
iShares MSCI EAFE Growth ETF | efg | 0.40% |
iShares MSCI EAFE Small-Cap ETF | scz | 0.40% |
iShares MSCI EAFE Value ETF | efv | 0.40% |
iShares MSCI Emerging Markets Small-Cap ETF | eems | 0.71% |
iShares MSCI Frontier 100 ETF | fm | 0.79% |
iShares MSCI Global Gold Miners ETF | ring | 0.39% |
iShares MSCI Global Silver Miners ETF | slvp | 0.39% |
iShares MSCI Japan ETF | ewj | 0.48% |
iShares National AMT-Free Muni Bond ETF | mub | 0.25% |
iShares New York AMT-Free Muni Bond ETF | nyf | 0.25% |
iShares S&P 500 Growth ETF | ivw | 0.18% |
iShares S&P 500 Value ETF | ive | 0.18% |
iShares S&P Midcap 400 Growth ETF | ijk | 0.25% |
iShares S&P Midcap 400 Value ETF | ijj | 0.25% |
iShares S&P Short Term National AMT-Free Bond ETF | sub | 0.25% |
iShares S&P Small-Cap 600 Growth ETF | ijt | 0.25% |
iShares S&P Small-Cap 600 Value ETF | ijs | 0.25% |
iShares Short Treasury Bond ETF | shv | 0.15% |
iShares TIPS Bond ETF | tip | 0.20% |
iShares U.S. Preferred Stock ETF | pff | 0.47% |
Interactive Brokers
Interactive Brokers provides you with the opportunity invest in commission-free ETFs, including leveraged spread ETFs from FactorShares that are considered riskier. All of these are FactorShares 2X:
ETF | Symbol | Expense Ratio |
---|---|---|
S&P 500 Bull/TBond Bear | fse | 0.75% |
TBond Bull/S&P 500 Bear | fsa | 0.75% |
S&P 500 Bull/USD Bear | fsu | 0.75% |
Oil Bull/S&P 500 Bear | fol | 0.75% |
Gold Bull/S&P 500 Bear | fsg | 0.75% |
TD Ameritrade Commission-Free ETFs
TD Ameritrade features several commission-free ETFs to choose from, including equity funds, as well as sector, bond, international, and commodity ETFs:ETF | Symbol | Expense Ratio |
---|---|---|
iShares S&P Aggressive Allocation | aoa | 0.33% |
iShares S&P Conservative Allocation | aok | 0.35% |
iShares S&P Moderate Allocation | aom | 0.34% |
iShares S&P Growth Allocation | aor | 0.34% |
iShares S&P MidCap 500 Index | ijh | 0.07% |
iShares S&P SmallCap 600 Index | ijr | 0.07% |
iShares S&P SmallCap 600 Value Index | ijs | 0.25% |
iShares S&P 500 Value Index | ive | 0.18% |
iShares S&P 500 Index | ivv | 0.04% |
iShares Russell 1000 Index | iwb | 0.15% |
iShares Russell 1000 Value Index | iwd | 0.20% |
iShares Russell 1000 Growth Index | iwf | 0.20% |
iShares Russell 2000 Value Index | iwn | 0.24% |
iShares Russell 2000 Growth Index | iwo | 0.24% |
iShares Russell Midcap Growth Index | iwp | 0.25% |
iShares Russell Midcap Value Index | iws | 0.25% |
iShares Russell 3000 Index | iwv | 0.20% |
Vanguard Mega Cap 300 Index | mgk | 0.07% |
Vanguard Small Cap | vb | 0.06% |
Vanguard Small Cap Growth | vbk | 0.07% |
Vanguard Small Cap Value | vbr | 0.07% |
Vanguard Dividend Appreciation | vig | 0.08% |
Vanguard REIT | vnq | 0.12% |
Vanguard Mid Cap | vo | 0.06% |
Vanguard Mid Cap Value | voe | 0.07% |
Vanguard Mid Cap Growth | vot | 0.07% |
Vanguard Total Stock Market | vti | 0.04% |
Vanguard Value | vtv | 0.06% |
Vanguard Growth | vug | 0.06% |
Vanguard Extended Market | vxf | 0.08% |
Vanguard High Dividend Yield | vym | 0.08% |
iShares Barclays Aggregate Bond | agg | 0.06% |
Vanguard Intermediate-Term Bond | biv | 0.07% |
Vanguard Long-Term Bond | blv | 0.07% |
Vanguard Total Bond Market | bnd | 0.05% |
Vanguard Short-Term Bond | bsv | 0.07% |
SPDR Barclays Capital International Treasury Bond | bwx | 0.50% |
iShares Barclays Capital International Treasury Bond | ciu | 0.20% |
iShares Barclays 1-3 Year Credit Bond | csj | 0.20% |
PowerShares DB G10 Currency Harvest Fund | dbv | 0.75% |
Vanguard Extended Duration Treasury Index | edv | 0.07% |
Market Vectors JPMorgan Local Currency Bond | emlc | 0.48% |
iShares Barclays Intermediate Government/Credit Bond | gvi | 0.20% |
iShares Barclays 3-7 Year Treasury Bond | iei | 0.15% |
Market Vectors Intermediate Municipal Index | itm | 0.24% |
SPDR Barclays Capital High Yield Bond | jnk | 0.40% |
iShares iBoxx $ Investment Grade Corporate Bond | lqd | 0.15% |
iShares Barclays MBS Bond | mbb | 0.12% |
iShares S&P National AMT-Free Municipal Bond | mub | 0.25% |
PowerShares Emerging Markets Sovereign Debt Portfolio | pcy | 0.50% |
SPDR Nuveen Barclays Capital Short Term Municipal Bond | shm | 0.20% |
iShares Barclays 1-3 Year Treasury Bond | shy | 0.15% |
PIMCO 1-5 Year U.S. TIPS | stpz | 0.20% |
SPDR Nuveen Barclays Capital Municipal Bond | tfi | 0.30% |
iShares Barclays TIPS Bond | tip | 0.20% |
iShares Barclays 20+ Year Treasury Bond | tlt | 0.15% |
Vanguard Intermediate-Term Corporate Bond | vcit | 0.07% |
Vanguard Long-Term Government Bond | vglt | 0.07% |
Vanguard Short-Term Government Bond | vgsh | 0.07% |
Vanguard Mortgage Backed Securities | vmbs | 0.07% |
SPDR DB International Government Inflation-Protected Bond | wip | 0.50% |
iShares MSCI All Country Asia ex-Japan Index | aaxj | 0.72% |
iShares MSCI ACWI Index | acwi | 0.33% |
iShares MSCI BRIC Index | bkf | 0.72% |
iShares MSCI EAFE Growth Index | efg | 0.40% |
iShares MSCI EAFE Value Index | efv | 0.40% |
WisdomTree India Earnings | epi | 0.84% |
iShares MSCI Australia Index | ewa | 0.48% |
iShares MSCI Canada Index | ewc | 0.48% |
iShares MSCI Germany Index | ewg | 0.48% |
iShares MSCI Italy Index | ewi | 0.48% |
iShares MSCI Japan Index | ewj | 0.48% |
iShares MSCI Spain Index | ewp | 0.48% |
iShares MSCI France Index | ewq | 0.48% |
iShares MSCI United Kingdom Index | ewu | 0.48% |
SPDR S&P Emerging Markets Small Cap | ewx | 0.65% |
iShares MSCI Brazil Index | ewz | 0.63% |
SPDR EURO STOXX 50 | fez | 0.29% |
iShares FTSE China 25 Index | fxi | 0.74% |
SPDR S&P China | gxc | 0.59% |
iShares S&P Latin America 40 Index | ilf | 0.49% |
iShares S&P Global 100 Index | ioo | 0.40% |
Market Vectors Russia Index | rsx | 0.79% |
SPDR Dow Jones International Real Estate | rwx | 0.59% |
iShares MSCI EAFE Small Cap | scz | 0.40% |
Vanguard FTSE Developed Markets | vea | 0.07% |
Vanguard FTSE All World Ex-U.S. | veu | 0.11% |
Vanguard FTSE Europe | vgk | 0.10% |
Vanguard FTSE All World Ex-U.S. Small Cap | vss | 0.13% |
Vanguard Total World Stock | vt | 0.11% |
Vanguard FTSE Emerging Markets | vwo | 0.14% |
PowerShares DB Commodity Index Tracking Trust | dbc | 0.85% |
PowerShares DB Oil Trust | dbo | 0.75% |
iShares Edge MSCI Multifactor | ACWF | 0.36% |
iShares Edge MSCI Min Vol Global | ACWV | 0.32% |
WisdomTree Barclays Yield | AGGY | 0.20% |
WisdomTree Barclays Negative | AGND | 0.28% |
iShares Agency Bond ETF Intermediate Government | AGZ | 0.20% |
WisdomTree Barclays Interest Rate | AGZD | 0.23% |
First Trust RBA American Industrial | AIRR | 0.70% |
WisdomTree Asia Local Debt Fund Emerging-Markets Local-Currency | ALD | 0.55% |
ProShares Morningstar Alternatives | ALTS | 1.55% |
WisdomTree Australia Dividend | AUSE | 0.58% |
WisdomTree Asia Pacific ex-Japan | AXJL | 0.48% |
PowerShares Build America Bond | BAB | 0.29% |
SPDR® Bloomberg Barclays 1-3 Month T-Bill ETF | BIL | 0.14% |
QuantShares U.S. Market Neutral Anti-Beta Fund | BTAL | 3.13% |
First Trust NASDAQ Global Auto | CARZ | 0.70% |
iShares Emerging Markets Corporate Bond ETF | CEMB | 0.50% |
WisdomTree Emerging Currency Strategy Fund | CEW | 0.55% |
QuantShares U.S. Market Neutral Value Fund | CHEP | 10.14% |
First Trust NASDAQ Cybersecurity | CIBR | 0.60% |
SPDR® BofA Merrill Lynch Crossover Corporate Bond ETF | CJNK | 0.40% |
SPDR® Bloomberg Barclays Convertible Securities ETF | CWB | 0.40% |
WisdomTree China ex-State-Owned Enterprises | CXSE | 0.63% |
WisdomTree Chinese Yuan Strategy | CYB | 0.45% |
PowerShares DB Agriculture Fund Commodities Agriculture | DBA | 0.85% |
WisdomTree Dynamic Currency Hedged Europe Equity Fund | DDEZ | 0.48% |
WisdomTree Dynamic Currency Hedged Japan Equity Fund | DDJP | 0.48% |
WisdomTree Dynamic Currency Hedged International SmallCap | DDLS | 0.48% |
WisdomTree Dynamic Currency Hedged International Equity Fund | DDWM | 0.40% |
WisdomTree Emerging Markets High Dividend Fund | DEM | 0.63% |
WisdomTree SmallCap Dividend Fund | DES | 0.38% |
WisdomTree Global High Dividend Fund | DEW | 0.58% |
WisdomTree Europe SmallCap Dividend Fund | DFE | 0.58% |
WisdomTree Japan SmallCap Dividend Fund | DFJ | 0.58% |
WisdomTree Emerging Markets Quality Dividend Growth Fund | DGRE | 0.63% |
WisdomTree U.S. SmallCap Quality Dividend Growth Fund | DGRS | 0.38% |
WisdomTree Emerging Markets SmallCap Dividend Fund | DGS | 0.63% |
WisdomTree International MidCap Dividend Fund | DIM | 0.58% |
iPath® Bloomberg Commodity Index Total Return(SM) ETN | DJP | n/a |
WisdomTree International SmallCap Dividend Fund | DLS | 0.58% |
WisdomTree Global ex-U.S. Quality Dividend Growth Fund | DNL | 0.58% |
WisdomTree International LargeCap Dividend Fund | DOL | 0.48% |
WisdomTree MidCap Dividend Fund Mid-Cap Value | DON | 0.38% |
WisdomTree International Dividend ex-Financials Fund | DOO | 0.58% |
WisdomTree Global ex-US Real Estate Fund | DRW | 0.% |
WisdomTree International High Dividend Fund | DTH | 0.58% |
WisdomTree Dividend ex-Financials Fund | DTN | 0.38% |
WisdomTree Emerging Markets Dividend Fund | DVEM | 0.32% |
PowerShares DWA Tactical Multi-Asset Income Portfolio | DWIN | 0.59% |
WisdomTree International Equity Fund | DWM | 0.48% |
WisdomTree Germany Hedged Equity Fund | DXGE | 0.48% |
WisdomTree Japan Hedged Equity Fund | DXJ | 0.48% |
WisdomTree Japan Hedged Capital Goods Fund | DXJC | 0.48% |
WisdomTree Japan Hedged Financials Fund | DXJF | 0.48% |
WisdomTree Japan Hedged Health Care Fund | DXJH | 0.48% |
WisdomTree Japan Hedged Real Estate Fund | DXJR | 0.48% |
WisdomTree Japan Hedged SmallCap Equity Fund | DXJS | 0.58% |
WisdomTree United Kingdom Hedged Equity Fund | DXPS | 0.48% |
WisdomTree Global ex-U.S. Hedged Dividend Fund | DXUS | 0.44% |
WisdomTree Dynamic Bearish U.S. Equity Fund | DYB | 0.53% |
WisdomTree Dynamic Long/Short U.S. Equity Fund | DYLS | 0.53% |
SPDR® S&P Emerging Markets Dividend ETF | EDIV | 0.49% |
WisdomTree Europe Local Recovery Fund | EDOM | 0.58% |
SPDR® MSCI Emerging Markets Fossil Fuel Free ETF | EEMX | 0.30% |
WisdomTree SmallCap Earnings Fund | EES | 0.38% |
SPDR® MSCI EAFE Fossil Fuel Free ETF | EFAX | 0.30% |
WisdomTree Emerging Markets Local Debt Fund | ELD | 0.55% |
iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | 0.39% |
WisdomTree Emerging Markets Consumer Growth Fund | EMCG | 0.63% |
ProShares MSCI Emerging Markets Dividend Growers ETF | EMDV | 0.60% |
iShares Emerging Markets High Yield Bond ETF | EMHY | 0.50% |
First Trust North American Energy Infrastructure Fund | EMLP | 0.95% |
WisdomTree Strong Dollar Emerging Markets Equity Fund | EMSD | 0.58% |
SPDR® DoubleLine® Emerging Markets Fixed Income ETF | EMTL | 0.75% |
WisdomTree Earnings 500 Fund Large Blend | EPS | 0.28% |
iShares MSCI Russia Capped ETF Miscellaneous Region | ERUS | 0.64% |
iShares MSCI EAFE ESG Optimized ETF | ESGD | 0.20% |
iShares MSCI EM ESG Optimized ETF | ESGE | 0.25% |
iShares MSCI USA ESG Optimized ETF | ESGU | 0.15% |
WisdomTree Europe Quality Dividend Growth Fund | EUDG | 0.58% |
WisdomTree Europe Hedged SmallCap Equity Fund | EUSC | 0.58% |
WisdomTree Total Earnings Fund Large Blend | EXT | 0.28% |
WisdomTree MidCap Earnings Fund Mid-Cap Blend | EZM | 0.38% |
iShares MSCI Eurozone ETF Europe Stock | EZU | 0.48% |
First Trust Alternative Absolute Return Strategy ETF | FAAR | 0.95% |
iShares Fallen Angels USD Bond ETF | FALN | 0.25% |
First Trust Global Wind Energy ETF Miscellaneous Sector | FAN | 0.74% |
First Trust NYSE Arca Biotechnology Index Fund | FBT | 0.56% |
First Trust Brazil AlphaDEX® Fund Latin America Stock | FBZ | 0.80% |
First Trust Canada AlphaDEX® Fund | FCAN | 0.80% |
First Trust CEF Income Opportunity ETF | FCEF | 2.50% |
First Trust Natural Gas ETF Equity Energy | FCG | 0.63% |
First Trust SSI Strategic Convertible Securities ETF | FCVT | 0.95% |
First Trust Dow Jones Internet Index Fund | FDN | 0.54% |
SPDR® STOXX Europe 50 ETF Europe Stock | FEU | 0.29% |
First Trust Germany AlphaDEX® Fund | FGM | 0.80% |
First Trust Water ETF Miscellaneous Sector | FIW | 0.57% |
First Trust South Korea AlphaDEX® Fund | FKO | 0.80% |
First Trust Global Engineering and Construction ETF | FLM | 1.03% |
First Trust Latin America AlphaDEX® Fund | FLN | 0.80% |
iShares Floating Rate Bond ETF Diversified Credit | FLOT | 0.20% |
SPDR® Bloomberg Barclays Investment Grade Floating Rate ETF | FLRN | 0.15% |
First Trust Managed Municipal ETF Muni National Interm | FMB | 0.65% |
First Trust Chindia ETF Miscellaneous Region | FNI | 0.60% |
First Trust NASDAQ Smartphone Index Fund | FONE | 0.70% |
First Trust Asia Pacific Ex-Japan AlphaDEX® Fund | FPA | 0.80% |
First Trust Preferred Securities and Income ETF | FPE | 0.85% |
First Trust Institutional Preferred Securities and Income ETF | FPEI | 0.85% |
First Trust Switzerland AlphaDEX® Fund | FSZ | 0.80% |
First Trust Indxx Global Agriculture ETF | FTAG | 0.72% |
First Trust Global Tactical Commodity Strategy Fund | FTGC | 0.95% |
First Trust Indxx Global Natural Resources Income ETF | FTRI | 0.70% |
First Trust Senior Loan Fund Bank Loan | FTSL | 0.86% |
First Trust Enhanced Short Maturity ETF | FTSM | 0.45% |
First Trust Nasdaq Retail ETF | FTXD | 0.60% |
First Trust Nasdaq Food & Beverage ETF | FTXG | 0.60% |
First Trust Nasdaq Pharmaceuticals ETF | FTXH | 0.60% |
First Trust Nasdaq Semiconductor ETF | FTXL | 0.60% |
First Trust Nasdaq Oil & Gas ETF | FTXN | 0.60% |
First Trust Nasdaq Bank ETF | FTXO | 0.60% |
First Trust Nasdaq Transportation ETF | FTXR | 0.60% |
First Trust Dorsey Wright Focus 5 ETF | FV | 0.89% |
First Trust Value Line® 100 ETF | FVL | 0.87% |
First Trust Consumer Discretionary AlphaDEX® Fund | FXD | 0.61% |
